Demographic Characteristics of Passaic County, New jersey
Total Population: 489,049
Passaic County, New jersey Age/Gender Statistics
| Under 5 years | 36,129 | 45 to 54 years: | 62,592 |
| 5 to 9 years: | 37,178 | 55 to 59 years: | 23,207 |
| 10 to 14 years: | 34,776 | 60 to 64 years: | 18,234 |
| 15 to 19 years: | 32,341 | 65 to 74 years: | 30,093 |
| 20 to 24 years: | 32,540 | 75 to 84 years: | 21,243 |
| 25 to 34 years: | 73,496 | 85 years and over: | 7,697 |
| 35 to 44 years: | 79,523 | ||
| Median Age: 34.8 | |||
Passaic County, New jersey Racial Statistics
One Race
469,261
White
304,786
Black or African American
64,647
American Indian and Alaska Native
2,166
Asian
18,064
Asian Indian
8,452
Chinese
1,983
Filipino
4,068
Japanese
308
Korean
1,486
Vietnamese
203
Other Asian
1,564
Native Hawaiian and Other Pacific Islander
175
Native Hawaiian
24
Guamanian or Chamorro
24
Samoan
28
Other Pacific Islander
99
Some other race
79,423
Two or more races
19,788
Passaic County, New jersey Hispanic Population Statistics
| Total Hispanic or Latino Population: 146,492 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 20,859 | 41,324 | 3,009 | 81,300 |
Passaic County, New jersey Relationship Statistics
| In households: 479,073 (97.96%) | In group quarters: 9,976 (2.04%) | ||
| Householder | 163,856 | Institutionalized | 4,383 |
| Spouse | 84,401 | Noninstitutionalized | 5,593 |
| Child | 158,969 | ||
| Own child under 18 years | 110,156 | ||
| Other relatives | 46,685 | ||
| Under 18 years | 14,963 | ||
| Nonrelatives | 25,162 | ||
| Unmarried partner | 9,539 | ||
