Demographic Characteristics of Argos, Indiana
Total Population: 1,613
Argos, Indiana Age/Gender Statistics
| Under 5 years | 126 | 45 to 54 years: | 173 |
| 5 to 9 years: | 138 | 55 to 59 years: | 65 |
| 10 to 14 years: | 144 | 60 to 64 years: | 71 |
| 15 to 19 years: | 127 | 65 to 74 years: | 83 |
| 20 to 24 years: | 103 | 75 to 84 years: | 69 |
| 25 to 34 years: | 241 | 85 years and over: | 23 |
| 35 to 44 years: | 250 | ||
| Median Age: 31.8 | |||
Argos, Indiana Racial Statistics
One Race
1,603
White
1,590
Black or African American
3
American Indian and Alaska Native
1
Asian
2
Asian Indian
0
Chinese
0
Filipino
1
Japanese
0
Korean
0
Vietnamese
0
Other Asian
1
Native Hawaiian and Other Pacific Islander
0
Native Hawaiian
0
Guamanian or Chamorro
0
Samoan
0
Other Pacific Islander
0
Some other race
7
Two or more races
10
Argos, Indiana Hispanic Population Statistics
| Total Hispanic or Latino Population: 21 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 12 | 2 | 0 | 7 |
Argos, Indiana Relationship Statistics
| In households: 1,613 (100.00%) | In group quarters: 0 (0.00%) | ||
| Householder | 615 | Institutionalized | 0 |
| Spouse | 344 | Noninstitutionalized | 0 |
| Child | 556 | ||
| Own child under 18 years | 467 | ||
| Other relatives | 44 | ||
| Under 18 years | 20 | ||
| Nonrelatives | 54 | ||
| Unmarried partner | 28 | ||
