Demographic Characteristics of Austin, Indiana
Total Population: 4,724
Austin, Indiana Age/Gender Statistics
| Under 5 years | 447 | 45 to 54 years: | 568 |
| 5 to 9 years: | 367 | 55 to 59 years: | 209 |
| 10 to 14 years: | 344 | 60 to 64 years: | 196 |
| 15 to 19 years: | 361 | 65 to 74 years: | 281 |
| 20 to 24 years: | 351 | 75 to 84 years: | 144 |
| 25 to 34 years: | 719 | 85 years and over: | 40 |
| 35 to 44 years: | 697 | ||
| Median Age: 32.2 | |||
Austin, Indiana Racial Statistics
One Race
4,695
White
4,639
Black or African American
3
American Indian and Alaska Native
7
Asian
9
Asian Indian
5
Chinese
0
Filipino
0
Japanese
1
Korean
3
Vietnamese
0
Other Asian
0
Native Hawaiian and Other Pacific Islander
0
Native Hawaiian
0
Guamanian or Chamorro
0
Samoan
0
Other Pacific Islander
0
Some other race
37
Two or more races
29
Austin, Indiana Hispanic Population Statistics
| Total Hispanic or Latino Population: 72 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 44 | 7 | 0 | 21 |
Austin, Indiana Relationship Statistics
| In households: 4,724 (100.00%) | In group quarters: 0 (0.00%) | ||
| Householder | 1,793 | Institutionalized | 0 |
| Spouse | 914 | Noninstitutionalized | 0 |
| Child | 1,530 | ||
| Own child under 18 years | 1,200 | ||
| Other relatives | 252 | ||
| Under 18 years | 127 | ||
| Nonrelatives | 235 | ||
| Unmarried partner | 113 | ||
