Demographic Characteristics of Honolulu, Hawaii
Total Population: 371,657
Honolulu, Hawaii Age/Gender Statistics
| Under 5 years | 18,896 | 45 to 54 years: | 53,649 |
| 5 to 9 years: | 20,440 | 55 to 59 years: | 20,128 |
| 10 to 14 years: | 19,915 | 60 to 64 years: | 15,842 |
| 15 to 19 years: | 21,098 | 65 to 74 years: | 32,445 |
| 20 to 24 years: | 24,346 | 75 to 84 years: | 25,694 |
| 25 to 34 years: | 53,911 | 85 years and over: | 8,118 |
| 35 to 44 years: | 57,175 | ||
| Median Age: 39.7 | |||
Honolulu, Hawaii Racial Statistics
One Race
316,183
White
73,093
Black or African American
6,038
American Indian and Alaska Native
689
Asian
207,588
Asian Indian
816
Chinese
39,600
Filipino
43,187
Japanese
86,612
Korean
15,586
Vietnamese
5,978
Other Asian
15,809
Native Hawaiian and Other Pacific Islander
25,457
Native Hawaiian
13,558
Guamanian or Chamorro
611
Samoan
5,619
Other Pacific Islander
5,669
Some other race
3,318
Two or more races
55,474
Honolulu, Hawaii Hispanic Population Statistics
| Total Hispanic or Latino Population: 16,229 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 4,033 | 4,607 | 200 | 7,389 |
Honolulu, Hawaii Relationship Statistics
| In households: 360,371 (96.96%) | In group quarters: 11,286 (3.04%) | ||
| Householder | 140,337 | Institutionalized | 3,039 |
| Spouse | 63,809 | Noninstitutionalized | 8,247 |
| Child | 92,480 | ||
| Own child under 18 years | 58,042 | ||
| Other relatives | 38,257 | ||
| Under 18 years | 11,477 | ||
| Nonrelatives | 25,488 | ||
| Unmarried partner | 7,007 | ||
