Demographic Characteristics of Lakewood, New jersey
Total Population: 60,352
Lakewood, New jersey Age/Gender Statistics
| Under 5 years | 7,169 | 45 to 54 years: | 5,129 |
| 5 to 9 years: | 5,604 | 55 to 59 years: | 2,121 |
| 10 to 14 years: | 4,301 | 60 to 64 years: | 2,228 |
| 15 to 19 years: | 3,458 | 65 to 74 years: | 5,229 |
| 20 to 24 years: | 4,739 | 75 to 84 years: | 4,053 |
| 25 to 34 years: | 7,960 | 85 years and over: | 2,147 |
| 35 to 44 years: | 6,214 | ||
| Median Age: 30.6 | |||
Lakewood, New jersey Racial Statistics
One Race
58,555
White
47,542
Black or African American
7,270
American Indian and Alaska Native
105
Asian
836
Asian Indian
236
Chinese
108
Filipino
322
Japanese
14
Korean
51
Vietnamese
27
Other Asian
78
Native Hawaiian and Other Pacific Islander
19
Native Hawaiian
8
Guamanian or Chamorro
2
Samoan
2
Other Pacific Islander
7
Some other race
2,783
Two or more races
1,797
Lakewood, New jersey Hispanic Population Statistics
| Total Hispanic or Latino Population: 8,935 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 2,825 | 3,730 | 214 | 2,166 |
Lakewood, New jersey Relationship Statistics
| In households: 58,090 (96.25%) | In group quarters: 2,262 (3.75%) | ||
| Householder | 19,876 | Institutionalized | 1,425 |
| Spouse | 10,596 | Noninstitutionalized | 837 |
| Child | 21,328 | ||
| Own child under 18 years | 17,621 | ||
| Other relatives | 3,314 | ||
| Under 18 years | 1,210 | ||
| Nonrelatives | 2,976 | ||
| Unmarried partner | 871 | ||
