Demographic Characteristics of Piscataway, New jersey
Total Population: 50,482
Piscataway, New jersey Age/Gender Statistics
| Under 5 years | 3,127 | 45 to 54 years: | 6,746 |
| 5 to 9 years: | 3,089 | 55 to 59 years: | 2,538 |
| 10 to 14 years: | 3,079 | 60 to 64 years: | 1,860 |
| 15 to 19 years: | 4,538 | 65 to 74 years: | 2,641 |
| 20 to 24 years: | 4,335 | 75 to 84 years: | 1,372 |
| 25 to 34 years: | 8,452 | 85 years and over: | 361 |
| 35 to 44 years: | 8,344 | ||
| Median Age: 33.3 | |||
Piscataway, New jersey Racial Statistics
One Race
49,085
White
24,642
Black or African American
10,254
American Indian and Alaska Native
104
Asian
12,519
Asian Indian
6,067
Chinese
2,515
Filipino
2,100
Japanese
43
Korean
638
Vietnamese
526
Other Asian
630
Native Hawaiian and Other Pacific Islander
13
Native Hawaiian
3
Guamanian or Chamorro
1
Samoan
0
Other Pacific Islander
9
Some other race
1,553
Two or more races
1,397
Piscataway, New jersey Hispanic Population Statistics
| Total Hispanic or Latino Population: 4,002 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 185 | 1,060 | 202 | 2,555 |
Piscataway, New jersey Relationship Statistics
| In households: 46,858 (92.82%) | In group quarters: 3,624 (7.18%) | ||
| Householder | 16,500 | Institutionalized | 67 |
| Spouse | 10,006 | Noninstitutionalized | 3,557 |
| Child | 14,379 | ||
| Own child under 18 years | 9,895 | ||
| Other relatives | 3,885 | ||
| Under 18 years | 1,015 | ||
| Nonrelatives | 2,088 | ||
| Unmarried partner | 626 | ||
